This Professional Products 4.6L Polished intake manifold is a direct fit for all 1999-2004 Ford Mustang GT PI applications, it can also be used to improve the performance on all 1996-1998 Mustang 4.6 non PI applications with some modifications. This polished Typhoon intake system for the 4.6L Ford Mustang is a great looking free flowing manifold, developed in conjunction with a leading Mustang performance specialist, The Typhoon intake averaged roughly a 10hp gain from 2,500 to 3,500 and a peak gain of 20.3 lb-ft of torque at 3,000 rpm, which is impressive considering just how stock the test engine is. This Professional Products manifold is available in satin or polished and can be made to flow even better numbers if owners want to do their own additional port and plenum to fine tune the power and performance even more. The manifold is a bolt-in replacement for all 1999 to 2004 engines and uses the stock alternator and all other stock engine accessories. We also recommend a good high flow intake plenum and 70mm throttle body or how about a polished 78mm BBK throttle intake to look great and perform even better. 
Can be used on 1996-'98 engines if 1999 or later heads are used.
Brothers is currently offering the Polished Typhoon Ford 4.6L Intake manifold at one of the best prices on the internet and Free 48 state ground shipping Click Here
|
Power-Plus 4.6 Typhoon Intake Test |
|||||
|
Stock Manifold |
Typhoon 4.6 Intake Installed |
||||
| RPM | |||||
| 2,200 | 110.8 | 240.6 | |||
| 2,300 | 107.4 | 245.2 | 2,300 | 114.9 | 262.4 |
| 2,400 | 110.7 | 242.3 | 2,400 | 119.9 | 262.3 |
| 2,500 | 115.2 | 242 | 2,500 | 124.5 | 261.6 |
| 2,600 | 120 | 242.5 | 2,600 | 129 | 260.7 |
| 2,700 | 125.7 | 244.4 | 2,700 | 134.1 | 260.9 |
| 2,800 | 129.8 | 243.4 | 2,800 | 139.9 | 262.3 |
| 2,900 | 134.4 | 243.4 | 2,900 | 145.7 | 263.9 |
| 3,000 | 139.4 | 244 | 3,000 | 151 | 264.3 |
| 3,100 | 145.9 | 247.2 | 3,100 | 156.3 | 264.8 |
| 3,200 | 154.3 | 253.2 | 3,200 | 161.8 | 265.6 |
| 3,300 | 162.5 | 258.6 | 3,300 | 168.7 | 268.5 |
| 3,400 | 170.1 | 262.8 | 3,400 | 174.7 | 269.8 |
| 3,500 | 175.6 | 263.6 | 3,500 | 182 | 273.1 |
| 3,600 | 181 | 264 | 3,600 | 189 | 275.7 |
| 3,700 | 186.6 | 264.8 | 3,700 | 193.5 | 274.6 |
| 3,800 | 192.8 | 266.5 | 3,800 | 199 | 275 |
| 3,900 | 198.4 | 267.2 | 3,900 | 203.7 | 274.3 |
| 4,000 | 204.5 | 268.5 | 4,000 | 209.3 | 274.8 |
| 4,100 | 211.2 | 270.5 | 4,100 | 214.9 | 275.3 |
| 4,200 | 216.9 | 271.2 | 4,200 | 219.6 | 274.6 |
| 4,300 | 220.6 | 269.5 | 4,300 | 222.6 | 271.9 |
| 4,400 | 223.5 | 266.8 | 4,400 | 225.9 | 269.7 |
| 4,500 | 226.5 | 264.4 | 4,500 | 228 | 266.2 |
| 4,600 | 228.1 | 260.5 | 4,600 | 233.2 | 266.3 |
| 4,700 | 230.6 | 257.6 | 4,700 | 234.9 | 262.4 |
| 4,800 | 233.3 | 255.3 | 4,800 | 237.1 | 259.4 |
| 4,900 | 234.7 | 251.6 | 4,900 | 236.2 | 253.2 |
| 5,000 | 235.7 | 247.6 | 5,000 | 237.4 | 249.3 |
| 5,100 | 234.7 | 241.7 | 5,100 | 236.1 | 243.1 |
| 5,200 | 234.8 | 237.1 | 5,200 | 235.7 | 238.1 |
| 5,300 | 234.4 | 232.3 | 5,300 | 235.3 | 233.2 |
| 5,400 | 234.3 | 227.9 | 5,400 | 232.3 | 225.9 |
| Max Power | |||||
| Average | |||||

